| Product | Surface | .5" | 1" | 1.5" | 2" | 3" | 4" | 6" | 8" |
| Ceramic Power Disc | 840 | 375 | 135 | 65 | 30 | 16 | 10 | 4 | - |
| Ceramic Mini-block | 730 | 260 | 98 | 44 | 23 | 7 | 3 | - | - |
| Super Neo | 1250 | 325 | 86 | 29 | 15 | 5 | - | - | - |
| 2 Super Neos | 2130 | 550 | 145 | 50 | 20 | 10 | 3 | - | - |
| 4" x 6" x 1" | 525 | 450 | 355 | 275 | 210 | 125 | 75 | 35 | 25 |
| 4" x 6" x ½" | 280 | 230 | 180 | 140 | 112 | 70 | 45 | 23 | 15 |
| Single Strength Flex Mat | 135 | 35 | 20 | 15 | 10 | 4 | - | - | - |
| Double Strength Flex Mat | 200 | 70 | 40 | 30 | 23 | 15 | 10 | 5 | - |
| Comfort Covered 4" x 4" | 50 | 45 | 30 | 22 | 13 | 8 | 3 | - | - |
| 2 Comfort Covered 4" x 4" | 100 | 89 | 68 | 48 | 34 | 13 | 6 | - | - |
| 4 Comfort Covered 4" x 4" | 210 | 180 | 140 | 94 | 65 | 32 | 13 | 4 | - |
| Large Multi-Purpose Pad | 324 | 100 | 40 | 25 | 15 | 12 | 10 | 8 | 6 |
| Large Multi-Purpose Pad w/ 4" x 6" x 1" |
450 | 190 | 112 | 80 | 60 | 40 | 25 | 15 | 10 |
| Mega-Field Slumber Pad Twin (1" thick top) |
70 | 25 | 15 | 8 | 6 | 5 | 4 | 3 | - |
| Bed Grid | - | - | 650 | 500 | 400 | 235 | 150 | 64 | 20 |
| Magnetic Hat |